Go out on the Street and find a Normie $GOO | $36.955 | Settled | 7 | — | 100% | S | 65.0% | 3d |
Climb a tree 🌳 while holding a @TreehouseFi $TREE $TREE | $192.164 | Settled | 22 | — | 100% | S | 65.0% | 14d |
20 followers on fomo and pumpfun $2FO | $21.062 | Settled | 16 | — | 100% | S | 65.0% | 7d |
join https://discord.gg/tiktokcoin $JH | $14.782 | Settled | 11 | — | 100% | S | 65.0% | 3d |
🔥 Make a $DISCO TikTok, Win 100,000 $DISCO! USA** $DISCO | $55.644 | Settled | 13 | — | 100% | S | 65.0% | 1mo |
BUY 1 MILLION $DISCO GET 100,000 BOUNTRY PRIZE!! $DISCO | $55.644 | Settled | 11 | — | 100% | S | 65.0% | 1mo |
Post a screenshot of you calling $it out. $IT | $21.817 | Settled | 8 | — | 100% | S | 65.0% | 4d |
| $22.178 | Settled | 19 | — | 100% | S | 65.0% | 4d |
A joke featuring SASSYSHIBA $AJF | $3.353 | Settled | 10 | — | 100% | S | 65.0% | 8d |
$POS post on social media for Jeremy The River Dolphin $POS | $73.909 | Review | 15 | — | 100% | S | 20.0% | Today |
A major bounty for top holders $AMB | $5.463 | Review | 8 | — | 100% | S | 20.0% | Today |
create a post supporting the memecoin $CAP | $36.956 | Review | 17 | — | 100% | S | 20.0% | Today |
Seeker Envelope Deep Dive Writing Bounty. $SED | $73.909 | Review | 15 | — | 100% | S | 20.0% | Today |
A short video/gif where Morphy does a morh $ASV | $44.346 | Review | 16 | — | 100% | S | 20.0% | Today |
| $129.484 | Review | 23 | — | 100% | S | 20.0% | Today |
| $97.113 | Review | 12 | — | 100% | S | 20.0% | Today |
Sticker the logo in LA 2"x 2" $STL | $36.955 | Settled | 12 | — | 100% | S | 65.0% | 5d |
Post a video about $ONBOARDUGC $ONBOARDUGC | $22.173 | Settled | 12 | — | 100% | S | 65.0% | 5d |
Add your token on Pumpmap and win the 4-hour race! $AYT | $5.174 | Settled | 1 | — | 100% | S | 65.0% | 1mo |
Become the Turtle Boss! $BTT | $5.27 | Settled | 7 | — | 100% | S | 65.0% | 5d |
An airplane made from materials at hand $AAM | $5.173 | Settled | 7 | — | 100% | S | 65.0% | 16d |
JOIN MOBAMBO'S TELEGRAM CHANNEL $JMT | $22.396 | Settled | 17 | — | 100% | S | 65.0% | 8d |
| $4.208 | Settled | 10 | — | 100% | S | 65.0% | 4d |
$LPC Location phrase challenge $LPC | $5.913 | Settled | 3 | — | 100% | S | 65.0% | 8d |
Random acts of kindness $RAO | $2,224.672 | Settled | 95 | — | 100% | S | 65.0% | 15d |
Make An Amazing Creative $DISCO Promotional Video! $DISCO | $83.465 | Settled | 39 | — | 100% | S | 65.0% | 1mo |
The Black Bull Run - Can You Reach 50M Market Cap? $TBB | $95.331 | Review | 20 | — | 100% | S | 20.0% | 1d |
Tiny Jesus at a Hospital $TJA | $369.547 | Review | 25 | — | 100% | S | 20.0% | 1d |
$POA Promote OnlyCats at the cat point of your town $POA | $11.25 | Review | 0 | — | 100% | S | 20.0% | 1d |
Build a gigantic pumpfun pill on Blockfall $BAG | $1,326.265 | Review | 41 | — | 100% | S | 20.0% | 1d |
$ACS Ask ChatBOTW Something $ACS | $25.868 | Review | 9 | — | 100% | S | 20.0% | 2d |
$QG | $29.621 | Settled | 12 | — | 100% | S | 65.0% | 5d |
$MSG | $2.309 | Settled | 5 | — | 100% | S | 65.0% | 17d |
The Bottom Floor Boss $TBF | $9.746 | Settled | 1 | — | 100% | S | 65.0% | 1mo |
| $4.925 | Settled | 15 | — | 100% | S | 65.0% | 7d |
Donate new toys to children' hospital or toy drive $DNT | $1,108.64 | Settled | 46 | — | 100% | S | 65.0% | 9d |
$TUT Tell us the truth about pump.fun $TUT | $25.868 | Settled | 27 | — | 100% | S | 65.0% | 18d |
BOINKOTV Content Creator Bounty $BCC | $73.909 | Settled | 22 | — | 100% | S | 65.0% | 11d |
$SW | $32.197 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
LP $SBULL via @rootydotfun $SBULL | $100.859 | Settled | 162 | — | 100% | S | 65.0% | 17d |
$MPW Most PoraFlip Wins in 30 days $MPW | $4.829 | Settled | 4 | — | 100% | S | 65.0% | 1mo |
Get sapijiju to claim the fees! $GST | $73.909 | Settled | 4 | — | 100% | S | 65.0% | 1mo |
| $4.594 | Settled | 2 | — | 100% | S | 65.0% | 1mo |
One Holder Takes the TLS Marketing Wallet $OHT | $118.246 | Settled | 8 | — | 100% | S | 65.0% | 17d |
Buy, Hold and Vote $MNEMO $MNEMO | $18.738 | Settled | 10 | — | 100% | S | 65.0% | 17d |
BIG BUY COMPETITION TOP10 $DISCO BUYERS WIN $1000 $DISCO | $389.505 | Settled | 31 | — | 100% | S | 65.0% | 1mo |
Top the leaderboard on bullrush.live $TTL | $114.768 | Settled | 13 | — | 100% | S | 65.0% | 10d |
$WORLDCUP Bracket Prediction Challenge $WORLDCUP | $369.547 | Settled | 60 | — | 100% | S | 65.0% | 1mo |
Get level 10 on HUSTLR.io $GL1 | $52.54 | Review | 27 | — | 100% | S | 20.0% | 3d |
| $103.473 | Review | 10 | — | 100% | S | 20.0% | 3d |
Get a streamer to play Whosmarter $GAS | $133.037 | Review | 3 | — | 100% | S | 20.0% | 3d |
join https://discord.gg/tiktokcoin $JH | $8.831 | Review | 7 | — | 100% | S | 20.0% | 3d |
$MAT Make a tiktok detailing your pump fun experience. $MAT | $10.157 | Review | 9 | — | 100% | S | 20.0% | 3d |
Find Rose Pines missing Mascot Gary the GOAT $FRP | $739.094 | Settled | 11 | — | 100% | S | 65.0% | 9d |
$LIV post about $LIVEWORK $LIVEWORK | $517.365 | Settled | 193 | — | 100% | S | 65.0% | 1mo |
Earn 1000 Gold in Fusemon Casual Fights! $E1G | $4.852 | Settled | 2 | — | 100% | S | 65.0% | 20d |
$ATY Admit that you’re gay in a selfie style video $ATY | $0.739 | Settled | 3 | — | 100% | S | 65.0% | 13d |
EvilBitcoin.com should reach the bonding curve $ESR | $8.483 | Settled | 4 | — | 100% | S | 65.0% | 1mo |
$6FP 6 first players to make it to level 3 in mmo $6FP | $28.086 | Settled | 16 | — | 100% | S | 65.0% | 1mo |
$SDH Stream DeadBlock hit round 70+ $SDH | $103.473 | Settled | 5 | — | 100% | S | 65.0% | 13d |
$GUA Get us a client for our SaaS Project $GUA | $88.535 | Settled | 11 | — | 100% | S | 65.0% | 20d |
$MBM make badger memes and post on socials $MBM | $51.737 | Settled | 52 | — | 100% | S | 65.0% | 13d |
$NOE NOTE OF ENCOURAGEMENT TO YOURSELF $NOE | $57.983 | Settled | 45 | — | 100% | S | 65.0% | 11d |
$H1U HOLD 100 USD TOM TO WIN 50 USD $H1U | $46.791 | Review | 3 | — | 100% | S | 20.0% | 4d |
$H2U HOLD 25 USD TOM TO WIN 5 USD $H2U | $8.343 | Review | 3 | — | 100% | S | 20.0% | 4d |
Paint Drooling Cat at Venice Art Walls $PDC | $340.112 | Review | 4 | — | 100% | S | 20.0% | 4d |
MOST LIKES ON POST ABOUT $MOBAMBO $MOBAMBO | $7.072 | Review | 8 | — | 100% | S | 20.0% | 5d |
Sticker the logo in NYC 2"x 2" $STL | $73.909 | Review | 18 | — | 100% | S | 20.0% | 5d |
Wheat paste the logo in NYC 24"x 24" $WPT | $73.909 | Review | 0 | — | 100% | S | 20.0% | 5d |
$HOM Create a $HOME Safe Ride Video $HOME | $5.242 | Review | 8 | — | 100% | S | 20.0% | 6d |
Second Chance Experience $SCE | $1,108.64 | Review | 25 | — | 100% | S | 20.0% | 6d |
Zeus Ace in Faceit Match CS2 $ZAI | $6.192 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
Get a Gold Godly Weed Crop in our game Plotz $GAG | $73.909 | Settled | 8 | — | 100% | S | 65.0% | 1mo |
Create an Original $AMEXCAT Social Media Post $AMEXCAT | $44.148 | Review | 84 | — | 100% | S | 20.0% | 6d |
$WHS Who has stronger biceps? You or RACC? $WHS | $11.121 | Settled | 25 | — | 100% | S | 65.0% | 10d |
$BUL Get Ansem to Endorse $Bullz $BULLZ | $7.108 | Settled | 1 | — | 100% | S | 65.0% | 14d |
$FTB Film: The baby pygmy hippopotamus at the Berlin Zo $FTB | $125.152 | Settled | 12 | — | 100% | S | 65.0% | 1mo |
$PBB Promote BitChat (Bluetooth Mesh + Nostr) at Jantar $PBB | $33.259 | Settled | 4 | — | 100% | S | 65.0% | 14d |
Create a New Banner Image for Dex For $MOJO $MOJO | $71.306 | Settled | 53 | — | 100% | S | 65.0% | 22d |
Solana domain name of your wallet = "Nothing" $SDN | $175.782 | Settled | 37 | — | 100% | S | 65.0% | 1mo |
$FHO Follow Hub on Instagram $FHO | $47.727 | Settled | 40 | — | 100% | S | 65.0% | 17d |
| $34.31 | Settled | 3 | — | 100% | S | 65.0% | 13d |
Bring a Pump Meme to Life on Charms $BAP | $5,134.427 | Settled | 39 | — | 100% | S | 65.0% | 1mo |
VARKING Biggest Holder Wins 5M $VAR $VAR | $10.564 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
$B3G Buy $30 Get $5 Bonus (First 10) $B3G | $35.565 | Settled | 10 | — | 100% | S | 65.0% | 1mo |
Free 0.1 SOL Lottery Ticket (Round 2) $F0S | $73.909 | Settled | 13 | — | 100% | S | 65.0% | 13d |
Join WickedPissa community & post your pet! $JWC | $19.282 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
Reach 1st place at all time leaderboard $R1P | $14.782 | Settled | 3 | — | 100% | S | 65.0% | 17d |
$SPA Shill $SPAZ in the streets $SPAZ | $2.216 | Settled | 7 | — | 100% | S | 65.0% | 17d |
NYC Sean Casey animal shelter $NSC | $1,478.187 | Settled | 11 | — | 100% | S | 65.0% | 24d |
$Lazi Lizard Challenge $LAZI | $40.238 | Settled | 4 | — | 100% | S | 65.0% | 12d |
Best Ourbit Tattoo Wins 2.55 SOL $BOT | $188.469 | Settled | 10 | — | 100% | S | 65.0% | 17d |
| $739.094 | Settled | 70 | — | 100% | S | 65.0% | 16d |
$FLA Complete the $FLAP Daily & Weekly Mission $FLAP | $73.909 | Settled | 3 | — | 100% | S | 65.0% | 1mo |
Draw a picture with RACCOOS $DAP | $6.417 | Settled | 19 | — | 100% | S | 65.0% | 12d |
🦇 THE ANSEM MISSION — BATTY ON HIS RADAR $TAM | $100.752 | Settled | 12 | — | 100% | S | 65.0% | 11d |
Attach a Unicorn horn to the bull statue in Dallas $AAU | $3,926.357 | Settled | 13 | — | 100% | S | 65.0% | 16d |
$PGW Play game.elizabeth.meme with your pet. $PGW | $113.238 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
$PSA Play Super-star.chat and get all the shiny $PSA | $28.232 | Review | 4 | — | 100% | S | 20.0% | 8d |
$CO | $20.685 | Settled | 0 | — | 100% | S | 65.0% | 26d |
You must deliver a gift to CEO of Bangkok Bank $YMD | $2,600.236 | Review | 16 | — | 100% | S | 20.0% | 10d |
| $10.2 | Settled | 10 | — | 100% | S | 65.0% | 17d |
JOIN & Share discord.gg/vWUnKtyT7W $JSD | $18.477 | Review | 4 | — | 100% | S | 20.0% | 10d |
Graduate joogin ($JOOG) from pumpfun! $JOOG | $39.417 | Settled | 4 | — | 100% | S | 65.0% | 1mo |
| $576.928 | Settled | 33 | — | 100% | S | 65.0% | 27d |
| $181.078 | Settled | 26 | — | 100% | S | 65.0% | 1mo |
$DAREDEVIL EAT A RAW ONION. $DAREDEVIL | $73.909 | Settled | 12 | — | 100% | S | 65.0% | 20d |
Zelo Sport Beta Challenge $ZSB | $5.786 | Settled | 3 | — | 100% | S | 65.0% | 19d |
NYC Foodstand Charity $NFC | $739.094 | Settled | 9 | — | 100% | S | 65.0% | 27d |
OG Degenerate MEMES including Tibane Labs $ODM | $448.775 | Settled | 118 | — | 100% | S | 65.0% | 21d |
Plant a tree and make a difference! $PAT | $72 | Settled | 18 | — | 100% | S | 65.0% | 20d |
| $29.564 | Settled | 11 | — | 100% | S | 65.0% | 18d |
Finish # 1 & Win 2,500,000 $ROACH $ROACH | $17.632 | Settled | 10 | — | 100% | S | 65.0% | 1mo |
Free 0.1 SOL Lottery Ticket $F0S | $73.909 | Settled | 17 | — | 100% | S | 65.0% | 15d |
Do a public Florida Governor Poll ($Fshback) $FSHBACK | $184.773 | Review | 1 | — | 100% | S | 20.0% | 10d |
Use SolMixer.io paste your transaction hash $USP | $9.862 | Settled | 6 | — | 100% | S | 65.0% | 20d |
Grab the bulls by the balls! $GTB | $1.098 | Settled | 5 | — | 100% | S | 65.0% | 16d |
$DAREDEVIL 100 PUSHUPS - 1 SOL $DAREDEVIL | $73.909 | Settled | 8 | — | 100% | S | 65.0% | 20d |
$DAREDEVIL YELL DAREDEVIL 100 TIMES $DAREDEVIL | $73.909 | Settled | 8 | — | 100% | S | 65.0% | 20d |
FIFA $PRINCESS CALLOUT BOUNTY IS LIVE! $PRINCESS | $155.21 | Settled | 48 | — | 100% | S | 65.0% | 19d |
$PIF Post A Video Promoting The $PIF Memecoin $PIF | $16.408 | Settled | 10 | — | 100% | S | 65.0% | 15d |
$WSC Write SPX6900 close to S&P500 company any $WSC | $18.461 | Settled | 3 | — | 100% | S | 65.0% | 1mo |
Complete a 200+ Score in Seeker Flap, Real play $CA2 | $51.691 | Settled | 8 | — | 100% | S | 65.0% | 1mo |
$NUT 🎥 NUTSACK SQUIRREL ($NUTS) VIDEO CREATOR BOUNTY $NUTS | $141.501 | Settled | 27 | — | 100% | S | 65.0% | 26d |
JOIN https://t.me/RACHUASOLANA $JH | $3.366 | Settled | 3 | — | 100% | S | 65.0% | 14d |
$10 MBAPPÉ DICTATOR VIRAL EDIT CHALLENGE $1MD | $7.391 | Review | 4 | — | 100% | S | 20.0% | 11d |
| $7.391 | Review | 3 | — | 100% | S | 20.0% | 12d |
$BAI Best ANSEM IRL Art Activation $BAI | $16,356.976 | Review | 368 | — | 100% | S | 20.0% | 12d |
TradeShark Discord Event! $TDE | $198.816 | Review | 18 | — | 100% | S | 20.0% | 12d |
Promote Independent republic Siberia! $PIR | $53.449 | Review | 3 | — | 100% | S | 20.0% | 12d |
Independent republic Siberia DEMO Germany/Berlin $IRS | $57.863 | Settled | 0 | — | 100% | S | 65.0% | 27d |
$LAZI Lizard x GeJods Bounty $LAZI | $3.722 | Review | 0 | — | 100% | S | 20.0% | 14d |
🚀 NUTSACK SQUIRREL ($NUTS) – UNIQUE BUY CHALLENGE $NUTS | $835.873 | Settled | 71 | — | 100% | S | 65.0% | 24d |
| $5.664 | Settled | 2 | — | 100% | S | 65.0% | 1mo |
$RIZ $RIZZMAS Encrypted Treasure Hunt $RIZZMAS | $1,998.509 | Review | 12 | — | 100% | S | 20.0% | 14d |
$CRO Pump $Croatia Coin to the moon. $CROATIA | $73.613 | Settled | 12 | — | 100% | S | 65.0% | 1mo |
$DMA dm me a coin that goes 10x after i buy $DMA | $73.927 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
| $522.843 | Settled | 45 | — | 100% | S | 65.0% | 23d |
$GTT Go to taco bell and order just lettuce $GTT | $78.644 | Settled | 8 | — | 100% | S | 65.0% | 23d |
Register and play on otherworldprojex.com $RAP | $15,128.467 | Settled | 183 | — | 100% | S | 65.0% | 28d |
DONATE FOR CHARITY 1$ $DFC | $5.217 | Settled | 3 | — | 100% | S | 65.0% | 23d |
JOIN & Share discord.gg/EakkeRErA4 $JSD | $9.608 | Review | 4 | — | 100% | S | 20.0% | 15d |
JOIN & Share discord.gg/vWUnKtyT7W $JSD | $16.084 | Review | 6 | — | 100% | S | 20.0% | 15d |
ate.fun Bounty: Highest Payout Wins $ABH | $197.338 | Settled | 6 | — | 100% | S | 65.0% | 20d |
Hold 1$ worth $BULLMOM $BULLMOM | $6.407 | Settled | 5 | — | 100% | S | 65.0% | 23d |
$DAREDEVIL BOUNTY #001 - GO BALD. $DAREDEVIL | $221.015 | Settled | 14 | — | 100% | S | 65.0% | 20d |
GET ANSEM TO BUY $LAYOFF ON HIM PUMP WALLET $LAYOFF | $279.846 | Settled | 6 | — | 100% | S | 65.0% | 23d |
$FAI Post a video on social media promoting $Faith coin $FAITH | $147.658 | Settled | 24 | — | 100% | S | 65.0% | 20d |
Buy the most $CR7 — winner takes the crown 👑 $CR7 | $7.385 | Settled | 5 | — | 100% | S | 65.0% | 23d |
Buy the most $MESSI— winner takes the crown 👑 $MESSI | $7.391 | Settled | 8 | — | 100% | S | 65.0% | 23d |
$BSF BUY SUPERJOE FUN TOKEN TO QUALIFY $BSF | $151.63 | Settled | 28 | — | 100% | S | 65.0% | 1mo |
PumpCat Task: Play 10 tickets, get $5 $PTP | $94.502 | Settled | 14 | — | 100% | S | 65.0% | 23d |
| $68.881 | Settled | 53 | — | 100% | S | 65.0% | 20d |
GLUNIVERSE | Reach Level 20 $GRL | $295.637 | Review | 9 | — | 100% | S | 20.0% | 16d |
$SOI | $1.477 | Review | 3 | — | 100% | S | 20.0% | 16d |
YELL DAREDEVIL 10X LOUD IN WALLMART $YD1 | $73.845 | Settled | 9 | — | 100% | S | 65.0% | 19d |
$SPA | $11.538 | Review | 4 | — | 100% | S | 20.0% | 17d |
$TP | $143.384 | Review | 66 | — | 100% | S | 20.0% | 17d |
JOIN & Share discord.gg/tu8krSJ9VD $JSD | $73.909 | Review | 11 | — | 100% | S | 20.0% | 17d |
JOIN discord.gg/ZwnP5XXqK2 $JD | $9.534 | Review | 4 | — | 100% | S | 20.0% | 17d |
$TPS TradeShark Post Social $TPS | $238.832 | Review | 118 | — | 100% | S | 20.0% | 17d |
Be one of the 2 top holder of $1MALR 30 days $BOO | $201.757 | Settled | 8 | — | 100% | S | 65.0% | 1mo |
Create best 40-50 second video saying HODL $67CASH $CB4 | $9.931 | Settled | 6 | — | 100% | S | 65.0% | 21d |
Drink the most water. $DTM | $3.574 | Settled | 10 | — | 100% | S | 65.0% | 21d |
$RL5 Reach level 5 in Trenchia $RL5 | $7.275 | Settled | 3 | — | 100% | S | 65.0% | 21d |
$JL | $35.157 | Settled | 23 | — | 100% | S | 65.0% | 25d |
Play Spamlets & record your gameplay $PSR | $139.199 | Settled | 58 | — | 100% | S | 65.0% | 1mo |
JOIN discord.gg/vWUnKtyT7W $JD | $4.738 | Review | 4 | — | 100% | S | 20.0% | 18d |
JOIN discord.gg/EakkeRErA4 $JD | $9.601 | Review | 4 | — | 100% | S | 20.0% | 18d |
JOIN discord.gg/ZwnP5XXqK2 $JD | $9.534 | Review | 4 | — | 100% | S | 20.0% | 18d |
JOIN discord.com/invite/vWUnKtyT7W $JD | $9.534 | Review | 4 | — | 100% | S | 20.0% | 18d |
JOIN https://discord.gg/WWVfKkWtQu $JH | $16.999 | Review | 5 | — | 100% | S | 20.0% | 18d |
JOIN https://discord.gg/EakkeRErA4 $JH | $9.534 | Review | 6 | — | 100% | S | 20.0% | 18d |
Buy the most $67CASH - Winner takes the crown $BTM | $4.969 | Settled | 2 | — | 100% | S | 65.0% | 21d |
$FRO Have Afroman Reply or Repost Your $Fro The People $FRO | $368.238 | Settled | 18 | — | 100% | S | 65.0% | 1mo |
$MAC Make a Character that you want to see in LGS $MAC | $7.958 | Settled | 14 | — | 100% | S | 65.0% | 25d |
$MAV make a video on bullpost $MAV | $18.458 | Settled | 11 | — | 100% | S | 65.0% | 24d |
The Cardboard Sign "Protester" $DISCO BUY THE DIP! $DISCO | $83.465 | Settled | 13 | — | 100% | S | 65.0% | 1mo |
$DISCO Barbers Buzz Cut DISCO + Street Reactions $DISCO | $83.465 | Settled | 8 | — | 100% | S | 65.0% | 1mo |
Reach KING OF THE HILL $RKO | $103.367 | Settled | 16 | — | 100% | S | 65.0% | 22d |
| $8.081 | Settled | 5 | — | 100% | S | 65.0% | 25d |
Recreate HYPNORIA in Real Life $RHI | $1.689 | Settled | 0 | — | 100% | S | 65.0% | 26d |
$USB Get Ansem to acknowledge $USBC $USBC | $73.854 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
Have a DJ say LETS GO DISCO nightclub microphone $HAD | $155.738 | Settled | 6 | — | 100% | S | 65.0% | 1mo |
Make your own Triple Ms memes $MYO | $22.156 | Settled | 15 | — | 100% | S | 65.0% | 28d |
| $4.677 | Settled | 11 | — | 100% | S | 65.0% | 24d |
CATTEARS Holder Challenge $CHC | $4.183 | Settled | 6 | — | 100% | S | 65.0% | 24d |
Draw the SECONDCHANCE Logo by Hand #1 $DTS | $22.22 | Settled | 9 | — | 100% | S | 65.0% | 28d |
MEMECOIN PARIS & MONEYGUN $MPM | $38.84 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
$FYG Flaunt your green Floki dog and get 500k PFF $FYG | $42.172 | Settled | 0 | — | 100% | S | 65.0% | 1mo |
| $2.486 | Settled | 3 | — | 100% | S | 65.0% | 1mo |
| $1.477 | Settled | 2 | — | 100% | S | 65.0% | 1mo |
$B2D BUY 2 DOLLAR OF SORRY and SAY A JOKE $B2D | $5.152 | Settled | 3 | — | 100% | S | 65.0% | 26d |
$MAV make a video telling a family member you love them $MAV | $147.819 | Review | 22 | — | 100% | S | 20.0% | 20d |
Create Your Best Post Explaining Axon $CYB | $73.854 | Settled | 26 | — | 100% | S | 65.0% | 28d |
Organize a NEET March Through NYC $OAN | $13,980.75 | Settled | 3 | — | 100% | S | 65.0% | 1mo |
Create a MadSpike Meme Image $CAM | $2.25 | Settled | 13 | — | 100% | S | 65.0% | 1mo |
Build with Fine Structure and post on TikTok $BWF | $14.783 | Settled | 5 | — | 100% | S | 65.0% | 1mo |
$GIR Post a video holding up a sign saying $GIRLCOIN $GIRLCOIN | $36.952 | Settled | 14 | — | 100% | S | 65.0% | 26d |
$BNA Become nopales ambassador $BNA | $1.151 | Settled | 1 | — | 100% | S | 65.0% | 1mo |
$VCC Viral Cinnamon Challenge and Infinity Sign $VCC | $25.985 | Settled | 10 | — | 100% | S | 65.0% | 1mo |
$GIR Post a picture of $Girlcode written on your head $GIRLCODE | $73.821 | Settled | 18 | — | 100% | S | 65.0% | 26d |
$SAM Save a MAZDE Song to your Spotify Playlist $SAM | $2.101 | Settled | 20 | — | 100% | S | 65.0% | 29d |
Perform a trick using whatever you have on hand $PAT | $5.9 | Settled | 21 | — | 100% | S | 65.0% | 25d |
Feed the homeless in NYC $FTH | $368.712 | Settled | 4 | — | 100% | S | 65.0% | 26d |
$GIR Rizz up a girl with $GIRLCOIN (video) $GIRLCOIN | $36.926 | Settled | 8 | — | 100% | S | 65.0% | 26d |
| $369.518 | Settled | 31 | — | 100% | S | 65.0% | 1mo |
$SHI make 5 post shilling $shill $SHILL | $7.409 | Settled | 6 | — | 100% | S | 65.0% | 25d |
SIMPLEST and FIRST Callout Bounty $SAF | $51.307 | Settled | 9 | — | 100% | S | 65.0% | 1mo |
Complete RODE tasks and WIN $CRT | $44.346 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
Visit a Cat Cafe and make a donation #2 $VAC | $590.758 | Settled | 13 | — | 100% | S | 65.0% | 29d |
$RTV | $36.922 | Settled | 3 | — | 100% | S | 65.0% | 29d |
Make clothes for your pet $MCF | $10.196 | Settled | 13 | — | 100% | S | 65.0% | 24d |
$GAJ get a job at pump.fun $GAJ | $7.292 | Settled | 4 | — | 100% | S | 65.0% | 1mo |
post a funny meme of AlphaRatRodent $PAF | $5.199 | Settled | 11 | — | 100% | S | 65.0% | 24d |
Visit an Animal shelter $VAA | $590.758 | Settled | 29 | — | 100% | S | 65.0% | 29d |
Get to level 20 in EmberQuest.io $GTL | $287.995 | Settled | 93 | — | 100% | S | 65.0% | 1mo |
"Forever in our hearts." $FIO | $1,472.103 | Settled | 83 | — | 100% | S | 65.0% | 1mo |
Get Ansem To Reply Pinned Post $GAT | $13.439 | Settled | 3 | — | 100% | S | 65.0% | 1mo |
$BAH Buy a homeless stranger a proper sit-down meal. $BAH | $3.223 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
$DAV Public $david promotion $DAVID | $11.078 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
ALUN Street Cosplay Challenge $ASC | $24.659 | Settled | 10 | — | 100% | S | 65.0% | 1mo |
Promote $MICROPENIS $MICROPENIS | $25.848 | Settled | 17 | — | 100% | S | 65.0% | 1mo |
FUEL GIVEAWAY: RANDOM HOLDER SELECTION! $FGR | $31.774 | Settled | 9 | — | 100% | S | 65.0% | 1mo |
Post your valid feedback of our game $PYV | $2.544 | Settled | 19 | — | 100% | S | 65.0% | 1mo |
$ADO make a tiktok about $adog $ADOG | $22.156 | Settled | 7 | — | 100% | S | 65.0% | 29d |
$RET post a tiktok about $retail $RETAIL | $36.952 | Settled | 7 | — | 100% | S | 65.0% | 1mo |
Give food to a homeless person $GFT | $145.237 | Settled | 14 | — | 100% | S | 65.0% | 1mo |
$CATWIF PFP Contest $CATWIF | $184.612 | Settled | 88 | — | 100% | S | 65.0% | 1mo |
$WIB | $1,771.11 | Settled | 89 | — | 100% | S | 65.0% | 1mo |
Defeat all bosses on https://wendrop.fun/ $DAB | $73.299 | Settled | 13 | — | 100% | S | 65.0% | 1mo |
| $36.168 | Settled | 15 | — | 100% | S | 65.0% | 29d |
$LEV Make a post about $LEVICALF on social media $LEVICALF | $51.691 | Settled | 32 | — | 100% | S | 65.0% | 1mo |
| $40.711 | Settled | 11 | — | 100% | S | 65.0% | 1mo |
Build a Shrine to the First AI Religion 🦀 $BAS | $515.698 | Settled | 25 | — | 100% | S | 65.0% | 1mo |
Find 2x Gem from Caturnus Telegram Alert $F2G | $437.211 | Settled | 15 | — | 100% | S | 65.0% | 1mo |
Social media post for $RUNT $RUNT | $8.778 | Settled | 11 | — | 100% | S | 65.0% | 28d |
$LEVICALF #FlipLevi Social Post Bounty 🐂 $LEVICALF | $479.854 | Settled | 159 | — | 100% | S | 65.0% | 1mo |
SAY NIGGA BULL 1000 TIMES $SNB | $16.697 | Settled | 25 | — | 100% | S | 65.0% | 29d |
Build your own AgenC Marketplace $BYO | $183.914 | Settled | 9 | — | 100% | S | 65.0% | 1mo |
JOIN TRIPLE Ms COMMUNITY AND MAKE TRIPLE Ms $JTM | $73.854 | Settled | 14 | — | 100% | S | 65.0% | 28d |
#2 Predict XAUUSD price on market open $2PX | $5.642 | Settled | 13 | — | 100% | S | 65.0% | 27d |
Predict XAUUSD price on market open $PXP | $11.067 | Settled | 14 | — | 100% | S | 65.0% | 27d |
| $36.927 | Settled | 31 | — | 100% | S | 65.0% | 1mo |
Get Ansem to launch a character on Charms.ai $GAT | $29,300.239 | Settled | 28 | — | 100% | S | 65.0% | 1mo |
Play and Stresstest Blocc.fun $PAS | $73.852 | Settled | 21 | — | 100% | S | 65.0% | 1mo |
Create a piece of original artwork $CAP | $7.361 | Settled | 16 | — | 100% | S | 65.0% | 1mo |
Find ANY bug in public and PICK IT UP $FAB | $36.927 | Settled | 14 | — | 100% | S | 65.0% | 27d |
🐿️ NUTSACK SQUIRREL ($NUTS) – 501 STRONG COMMUNIT $NUTS | $1,997.023 | Settled | 50 | — | 100% | S | 65.0% | 1mo |
Create Viral Gold-Themed Memes/Videos for $MUSA $MUSA | $3.807 | Review | 7 | — | 100% | S | 20.0% | 23d |
Play Veilbound and reach Level 50 in 24 hours. $PVA | $411.949 | Settled | 11 | — | 100% | S | 65.0% | 1mo |
Get Ansem to notice the $BARS Project $BARS | $623.424 | Settled | 12 | — | 100% | S | 65.0% | 1mo |
Register for MWX Alpha & Drop Your Referral Link $RFM | $295.425 | Settled | 151 | — | 100% | S | 65.0% | 1mo |
